Description
Boost ball speed. Gain distance. And hit with greater precision. In every loft. All without having to change a thing in your swing. Our remarkably lightweight XXIO X Irons’ advanced flex properties, bespoke shafts and V-shaped soles perform harmoniously, so each shot toward the green feels soft and in total control. Experience the Difference.
XXIO X IRONS SPECS
HEAD | LOFT | LIE ANGLE | BOUNCE ANGLE | FACE PROGRESSION | CLUB LENGTH | ST SW | GR SW | ST S CLUB WEIGHT | GR S CLUB WEIGHT | FLEX |
---|---|---|---|---|---|---|---|---|---|---|
5 | 23.0° | 61.0° | 7.0° | 2.4mm | 38.0" | D1 | D0 | 401g | 366g | S&R |
6 | 26.0° | 61.5° | 8.0° | 2.7mm | 37.5" | D1 | D0 | 408g | 372g | S&R |
7 | 29.0° | 62.0° | 8.0° | 3.0mm | 37.0" | D1 | D0 | 415g | 378g | S&R |
8 | 33.0° | 62.5° | 9.0° | 3.4mm | 36.5" | D1 | D0 | 422g | 384g | S&R |
9 | 38.0° | 63.0° | 9.0° | 3.6mm | 36.0" | D1 | D0 | 429g | 391g | S&R |
PW | 43.0° | 63.5° | 10.0° | 4.1mm | 35.5" | D1 | D0 | 438g | 397g | S&R |
AW | 49.0° | 63.5° | 11.0° | 4.4mm | 35.5" | D2 | D1 | 440g | 399g | S&R |
XXIO X SHAFT CUT WEIGHTS
SHAFT MODEL | STIFF | REGULAR |
---|---|---|
Miyazaki AX-II Driver | 46g | 43g |
Miyazaki AX-II Fairway | 46g(5fwy) | 42g(5fwy) |
Miyazaki AX-II Hybrid | 55g(5hyb) | 51g(5hyb) |
Miyazaki AX-II Iron | 59g(6i) | 57g(6i) |
N.S. Pro 950GH Neo DST | 93g(6i) | 89g(6i) |
XXIO X WEIGHT PLUS GRIP
GRIP MODEL | WEIGHT | CORE SIZE |
---|---|---|
DRIVER | 43g | .58" |
FWY | 43g | .59" |
HYB | 45g | .61" |
GR IRN | 47g | .62" |
ST IRN | 48g | .60" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.