Description
Model
|
Flex
|
Torque (degrees)
|
Weight (g)
|
Spin
|
Launch
|
4 R2 |
L/A | 5.7 | 46 | Mid | High |
4 R1 | R | 5.7 | 47 | Mid | High |
4 S | S | 5.7 | 48 | Mid | High |
5 R2 | L/A | 4.4 | 54 | Low/Mid | Mid/High |
5 R1 | R | 4.4 | 56 | Low/Mid | Mid/High |
5 S | S | 4.4 | 57 | Low | Mid/High |
6 SR | SR | 3.2 | 64 | Low | Mid/High |
6 S | S | 3.2 | 65 | Low | Mid/High |
6 X | X | 3.2 | 67 | Low | Mid/High |
6 TX | TX | 3.2 | 68 | Low | Mid/High |
7 S | S | 3.0 | 73 | Low | Mid/High |
7 X | X | 3.0 | 75 | Low | Mid/High |
7 TX | TX | 3.0 | 76 | Low | Mid/High |
8 S | S | 2.6 | 85 | Low | Mid/High |
8 X | X | 2.6 | 87 | Low | Mid/High |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.